International Information Olympiad 2007
| Sr. No. | Roll No. | Class | Name | Marks | Rank | Medals |
|---|---|---|---|---|---|---|
| 1 | 19105003A42 | 3 | Mohit Singh | 52.5 | 2 | Silver |
| 2 | 19105003B11 | 3 | Aman Deep | 67.5 | 1 | Gold |
| 3 | 19105003B55 | 3 | Kumar Risabh | 67.5 | 1 | Gold |
| 4 | 19105004A28 | 4 | Kumar Shaurya | 72.5 | 2 | Silver |
| 5 | 19105004A52 | 4 | Satesh Kumar Jena | 67.5 | 3 | Bronze |
| 6 | 19105004A57 | 4 | Shwetank Shreya | 77.5 | 1 | Gold |
| 7 | 19105005A06 | 5 | Alabh Krishna Lal | 50 | 1 | Gold |
| 8 | 19105005A28 | 5 | Mani Bhushan | 47.5 | 2 | Silver |
| 9 | 19105005A33 | 5 | Parmendra Kumar Verma | 50 | 1 | Gold |
| 10 | 19105005A50 | 5 | Sharib Faraz | 50 | 1 | Gold |
| 11 | 19105005C07 | 5 | Akshay Kumar | 50 | 1 | Gold |
| 12 | 19105005C08 | 5 | Alok Kumar | 42.5 | 3 | Bronze |
| 13 | 19105006C46 | 6 | Saurav Suman | 50 | 1 | Gold |
| 14 | 19105007B29 | 7 | Mohit Maskara | 67.5 | 2 | Silver |
| 15 | 19105007D37 | 7 | Pratik | 65.5 | 3 | Bronze |
| 16 | 19105007D60 | 7 | Vipul | 72.5 | 1 | Gold |
| 17 | 19105008B43 | 8 | Shahwat | 70 | 2 | Silver |
| 18 | 19105008D43 | 8 | Sajal Kumar | 72.5 | 1 | Gold |
| 19 | 19105009A54 | 9 | Suman Kumar | 57.5 | 2 | Silver |
| 20 | 19105009A62 | 9 | Utkarsh | 72.5 | 1 | Gold |
| 21 | 19105009D09 | 9 | Abhishek | 57.5 | 2 | Silver |
| 22 | 19105009D07 | 9 | Akshay Anand | 55 | 3 | Bronze |
| 23 | 19105010A20 | 10 | Gautam Sharad | 50 | 2 | Silver |
| 24 | 19105010B25 | 10 | Md. Shyam Mozaffar | 62.5 | 1 | Gold |
Login
| User Id | : | |
| Password | : | |
News & Events
- Annual Day
An impressive cultural fiesta for the parents on 19th & 20th December, 2007......
- Excursion to mumbai-Goa
22nd December, 07 to 31st December, 07 Sun, Sand and Beaches….....
- The Annual Prize Distribution Ceremony
was held on 15th December, 2007 in the school auditorium.